Men Clothing
Men’s Black Paisley Wool Muffler for Winter’s
Dark Grey Leopard Pattern Men’s Winter Wool Muffler
Luxury Black Wool Muffler Winter Comfortable Neck Wrap
Men’s Reversible Warm Wool Scarf Grey & Black Ombre
Men’s Patchwork Baggy Trousers/Pants
Item  - 1 PC Patchwork Baggy Trousers/Pants Fabric - 100% Cotton Color - Multi Color Pattern - Patchwork Baggy Trousers Size
                                       TROUSERS SIZE (INCHES)        | |||||
SIZE AVAILABLE | S | M | L | XL | XXL |
WAIST | 30 | 32 | 34 | 36 | 48 |
FRONT RISE | 26 | 28 | 28 | 30 | 30 |
HIP | 44 | 46 | 46 | 48 | 48 |
THIGH | 26 | 28 | 28 | 30 | 30 |
LENGTH | 42 | 42 | 42 | 42 | 42 |
ANKLE | 18 | 19 | 19 | 20 | 20 |
Black Patchwork Baggy Cotton Trousers For Men’s
Item  - 1 PC Patchwork Baggy Trousers/Pants Fabric - 100% Cotton Color - Black & Multi Color Pattern - Patchwork Baggy Trousers Size
                                       TROUSERS SIZE (INCHES)        | |||||
SIZE AVAILABLE | S | M | L | XL | XXL |
WAIST | 30 | 32 | 34 | 36 | 48 |
FRONT RISE | 26 | 28 | 28 | 30 | 30 |
HIP | 44 | 46 | 46 | 48 | 48 |
THIGH | 26 | 28 | 28 | 30 | 30 |
LENGTH | 42 | 42 | 42 | 42 | 42 |
ANKLE | 18 | 19 | 19 | 20 | 20 |
Handmade Pink Patchwork Baggy Pants For Men’s
Item  - 1 PC Patchwork Baggy Trousers/Pants Fabric - 100% Cotton Color - Pink & Multi Color Pattern - Patchwork Baggy Trousers Size
                                       TROUSERS SIZE (INCHES)        | |||||
SIZE AVAILABLE | S | M | L | XL | XXL |
WAIST | 30 | 32 | 34 | 36 | 48 |
FRONT RISE | 26 | 28 | 28 | 30 | 30 |
HIP | 44 | 46 | 46 | 48 | 48 |
THIGH | 26 | 28 | 28 | 30 | 30 |
LENGTH | 42 | 42 | 42 | 42 | 42 |
ANKLE | 18 | 19 | 19 | 20 | 20 |
Luxury Blue Patchwork Baggy Trousers Men’s Cotton Pants
Item  - 1 PC Patchwork Baggy Trousers/Pants Fabric - 100% Cotton Color - Blue & Multi Color Pattern - Patchwork Baggy Trousers Size
                                       TROUSERS SIZE (INCHES)        | |||||
SIZE AVAILABLE | S | M | L | XL | XXL |
WAIST | 30 | 32 | 34 | 36 | 48 |
FRONT RISE | 26 | 28 | 28 | 30 | 30 |
HIP | 44 | 46 | 46 | 48 | 48 |
THIGH | 26 | 28 | 28 | 30 | 30 |
LENGTH | 42 | 42 | 42 | 42 | 42 |
ANKLE | 18 | 19 | 19 | 20 | 20 |