dresses
Turquoise Chinon Silk Bandhej Dupatta
Beautiful Black Ikat Print Cotton Called Crop Tops
Item - Ikat Printed Cotton Crop Top / Blouse Fabric - 100% Cotton Print - Hand Screen Print Color - Black Size - S to 2XL
                                                 Tops SIZE (INCHES) | |||||
SIZE AVAILABLE | S | M | L | XL | 2XL |
WAIST | 34 | 36 | 38 | 40 | 42 |
CHEST | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVE LENGTH | 10 | 10 | 10.5 | 10.5 | 11 |
TOP LENGTH | 21 | 21 | 21.5 | 21.5 | 22 |
Women Fashion Brown Panther Print Cotton Crop Tops
Item - Panther Printed Cotton Crop Top / Blouse Fabric - 100% Cotton Print - Hand Screen Print Color - Brown Size - S to 2XL
                                                 Tops SIZE (INCHES) | |||||
SIZE AVAILABLE | S | M | L | XL | 2XL |
WAIST | 34 | 36 | 38 | 40 | 42 |
CHEST | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVE LENGTH | 10 | 10 | 10.5 | 10.5 | 11 |
TOP LENGTH | 21 | 21 | 21.5 | 21.5 | 22 |
Women Cotton Blue Floral Print Short Shirts / Tops
Item - Floral Printed Cotton Crop Top / Blouse Fabric - 100% Cotton Print - Hand Screen Print Color - Blue Size - S to 2XL
                                                 Tops SIZE (INCHES) | |||||
SIZE AVAILABLE | S | M | L | XL | 2XL |
WAIST | 34 | 36 | 38 | 40 | 42 |
CHEST | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVE LENGTH | 10 | 10 | 10.5 | 10.5 | 11 |
TOP LENGTH | 21 | 21 | 21.5 | 21.5 | 22 |
Women Beach Wear Green Ikat Printed Shirts
Item - 1 PC Puff Long Sleeve Shirt
Fabric - 100% Cotton
Color - Green & White
Pattern - Ikat
Wash Care - Hand Wash in Cold Water
                                                 Shirt Size (INCHES) | |||||
SIZE AVAILABLE | S | M | L | XL | 2XL |
BUST | 38 | 40 | 42 | 44 | 46 |
WAIST | 40 | 42 | 44 | 46 | 48 |
LENGTH | 24 | 24 | 24.5 | 25 | 25.5 |
SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 |
SLEEVE LENGTH | 23 | 23 | 24.5 | 25 | 25.5 |
Women Multi Patchwork Oversized Shirts
Item - 1 PC Oversized Patchwork Shirt
Fabric - 100% Cotton
Color - Multi
Pattern - Patchwork
Wash Care - Hand Wash in Cold Water
                                    Shirt SIZE (INCHES) | ||||||
SIZE AVAILABLE | XS | S | M | L | XL | 2XL |
BUST | 40 | 40 | 40 | 42 | 44 | 46 |
SHOULDER | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Women Black Panther Print Cotton Oversized Shirts
Item - 1 PC Oversized Shirt
Fabric - 100% Cotton
Color - Black
Pattern - Panther
Wash Care - Hand Wash in Cold Water
                                    Shirt SIZE (INCHES) | ||||||
SIZE AVAILABLE | XS | S | M | L | XL | 2XL |
BUST | 40 | 40 | 40 | 42 | 44 | 46 |
SHOULDER | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Tiger Print Pure Cotton Women Oversized Shirt
Item - 1 PC Oversized Shirt
Fabric - 100% Cotton
Color - Orange &Â Red
Pattern - Striped & Tiger
Wash Care - Hand Wash in Cold Water
                                    Shirt SIZE (INCHES) | ||||||
SIZE AVAILABLE | XS | S | M | L | XL | 2XL |
BUST | 40 | 40 | 40 | 42 | 44 | 46 |
SHOULDER | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Oversized Casual Shirt Turquoise Ikat Printed
Item - 1 PC Oversized Shirt
Fabric - 100% Cotton
Color - Turquoise
Pattern - Ikat
Wash Care - Hand Wash in Cold Water
                                    Shirt SIZE (INCHES) | ||||||
SIZE AVAILABLE | XS | S | M | L | XL | 2XL |
BUST | 40 | 40 | 40 | 42 | 44 | 46 |
SHOULDER | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Black Floral Printed Oversized Casual Shirt
Item - 1 PC Oversized Shirt
Fabric - 100% Cotton
Color - Black
Pattern - Floral
Wash Care - Hand Wash in Cold Water
                                    Shirt SIZE (INCHES) | ||||||
SIZE AVAILABLE | XS | S | M | L | XL | 2XL |
BUST | 40 | 40 | 40 | 42 | 44 | 46 |
SHOULDER | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |